Playful performance & better float
The Atomic Bent 110 ski was designed by Chris Benchetler and the Atomic Freeski team to rip pow turns, slash windlips, and send any line you can imagine.
Specs Technology Size Chart

Creative and Unique
The Atomic Bent 110 takes a similar approach to the mountain as the Bent Chetler 120, with slightly less width.The Bent 110 is designed with HRZN Tech Tip and Tail for a playful performance and better float through blower without adding bulk to the ski. The 110 features a bit less rocker in the tail than the 120 but still charges through variable chop and crud. A Light Woodcore reduces weight and keeps the performance responsive.
TERRAIN | Powder |
ROCKER | Powder Rocker¨C25% Tip Rocker / 50% Camber / 25% Tail Rocker |
FLEX | Stiff |
ABILITY LEVEL | Intermediate, Advanced |
LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS(m) |
---|
172cm | 132mm - 110mm - 123mm | 16m |
180cm | 133mm - 110mm - 124mm | 18m |
188cm | 134mm - 110mm - 125mm | 19m |
Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
| |
Base Edge Angle: 1.0¡ã | A 1.0¡ã base edge angle for easy turning, excellent edge grip and aggressive tracking. |
| |
Powder Rocker 25/50/25 | Pronounced tip and tail rocker combined with camber underfoot for deep and variable snow. |
| |
Side Edge Angle: 87¡ã | A side edge angle of 87¡ã for more intuitive handling, easier skiing and better grip. |
| |
HRZN Tech Tip & Tail | Beveled tip and tail with 10% more surface area for float and playful performance, and lower weight. |
| |
Light Woodcore | Poplar wood core optimizing the ski's weigh without sacrificing any shock absorption or stability. |
| |
Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
| |

