Get ready for the next generation of Bent.
Enjoy every day on the mountain accompanied by your trusty steed ¨C a new era of Bent has arrived and it's better than ever.
Specs Technology Size Chart

Evolved for ultimate float, balance, and playfulness
Based on one of the most revered freeride skis on the mountain, the new Bent Chetler 120 employs next-generation HRZN 3D with a full wrap tip/tail profile for even more playful skiing and better float in the deepest snow.
TERRAIN | Powder, Freestyle |
ROCKER | Powder Rocker¨C30% Tip Rocker / 40% Camber / 30% Tail Rocker |
FLEX | Stiff |
ABILITY LEVEL | Intermediate, Advanced, Expert |
LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS(m) |
---|
176cm | 142mm - 120mm - 133mm | 18m |
184cm | 143mm - 120mm - 134mm | 19m |
192cm | 144mm - 120mm - 135mm | 20m |
Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
| |
Base Edge Angle: 1.0¡ã | A 1.0¡ã base edge angle for easy turning, excellent edge grip and aggressive tracking. |
| |
Powder Rocker 30/40/30 | Pronounced tip and tail rocker combined with camber underfoot for deep and variable snow. |
| |
Side Edge Angle: 87¡ã | A side edge angle of 87¡ã for more intuitive handling, easier skiing and better grip. |
| |
HRZN 3D BENT | HRZN 3D employs a full wrap tip/tail profile for more playful skiing and better float in deep snow. |
| |
Light Woodcore | Poplar wood core optimizing the ski's weigh without sacrificing any shock absorption or stability. |
| |
Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
| |


