
TESTED, PROVEN & AWARD-STACKED.
The Basic takes the user-friendly performance of the Basic but in a tailored design that targets the right size and weight. Narrower, softer and a more forgiving blended sidecut has made this board a multi-time T.W.S. Goodwood Award winner since its release.
Graphic varies by size. Base colour chosen at random.
SHAPE
| TrueTwin |
OUTLINE | UnderBite |
CORE | Full Poplar
|
GLASS | Biax |
FLEX RATING | 5/10 - (1 Soft - 10 Stiff) |
RIDING TYPE | Resort/Pow |
BASE PROFILE | CamRock 4-4-4 |
BASE MATERIALS | Extruded |
BINDING COMPATIBILITY | 2 x 4 Insert Pack |
Length(cm) | 146
| 149
| 152 | 155 | 156W | 158 | 159W | 161 | 163W |
Tip Length(cm) | 20.3 | 20.5 | 21 | 21.3 | 21.3 | 21.5 | 22 | 22.5 | 23 |
Tail Length (cm)
| 20.3 | 20.5 | 21 | 21.3 | 21.3 | 21.5 | 22 | 22.5 | 23 |
Effective Edge Length(cm) | 110.5 | 113 | 115 | 117.5 | 118.5 | 120 | 120 | 122 | 123 |
Contact Length(cm) | 105.5 | 108 | 110 | 112.5 | 113.5 | 115 | 115 | 116 | 117 |
Waist Width (cm) | 24.7 | 24.8 | 25 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
Front Foot Width (cm) | 25.3 | 25.5 | 25.7 | 25.9 | 26.7 | 26.1 | 26.9 | 26.3 | 27.1 |
Rear Foot Width (cm) | 25.3 | 25.5 | 25.7 | 25.9 | 26.7 | 26.1 | 26.9 | 26.3 | 27.1 |
Tip Width (cm) | 29 | 29.1 | 29.4 | 29.5 | 30.3 | 29.8 | 30.6 | 29.9 | 30.8 |
Tail Width (cm) | 29 | 29.1 | 29.4 | 29.5 | 30.3 | 29.8 | 30.6 | 29.9 | 30.8 |
Sidecut Radius (m) | 7.5-6.8-7.5 | 7.7-7-7.7 | 7.9-7.2-7.9 | 8.1-7.4-8.1 | 8.2-7.5-8.2 | 8.3-7.6-8.3 | 8.3-7.6-8.3 | 8.5-7.8-8.5 | 8.6-7.9-8.6 |
Ref. Point (cm) | 49,5 | 52,1 | 53,3 | 55,9 | 57,2 | 57,2 | 58,4 | 59,7 | 59,7 |
Min Ref. Stance Width (cm)
| 45,5 | 48,1 | 49,3 | 51,9 | 53,2 | 53,2 | 54,4 | 55,7 | 55,7 |
Max Ref. Stance Width (cm) | 53,5 | 56,1 | 57,3 | 59,9 | 61,2 | 61,2 | 62,4 | 63,7 | 63,7 |
Rider Weight (lbs) | 100-150 | 110-160 | 120-170 | 140-190 | 150-200 | 160-210 | 160-210 | 180-220+ | 180-220+ |